WEET ZR Non Flammable WireWound Power Resistor

PDF Download

Features

WEET ZR Non Flammable WireWound Power Resistor
Dielectric Strength : 1000 vac minimum

Short Time Overload : In intermittent duty the applied power can greatly exceed the wattage rating .

However ,since each pulse application is somewhat unique,the factory should be contacted for specific requirements

Detailed Specifications

Rated Watts Resistance Range (Ω) Dimensions(mm) Resistance Range (Ω)
ZR Type A B C D E F G H I J K ZQR Type
40W 0.1-5K 83 70 50 28 11 5.2 4.1 13 6.5 12 40 60W 0.1-4K
55W 0.1-6K 123 110 90 28 11 5.2 4.1 13 6.5 12 40 82W 0.1-5K
70W 0.1-7K 153 140 120 28 11 5.2 4.1 13 6.5 12 40 105W 0.1-7K
95W 0.1-10K 183 170 150 28 11 5.2 4.1 13 6.5 12 40 140W 0.1-9K
100W 0.1-12K 193 180 160 28 11 5.2 4.1 13 6.5 12 40 150W 0.1-10K
120W 0.1-15K 218 205 185 28 11 5.2 4.1 13 6.5 12 40 180W 0.1-12K
150W 0.1-18K 218 205 185 35 11 5.2 5.2 13 9 13 48 225W 0.1-15K
200W 0.1-25K 243 230 210 35 11 5.2 5.2 13 9 13 48 300W 0.1-20K
250W 0.1-30K 287 274 254 35 11 5.2 5.2 13 9 13 48 375W 0.1-25K
300W 0.1-35K 333 320 300 35 11 5.2 5.2 13 9 13 48 450W 0.1-30K

Product Drawing

Related Products

Sitemap
Copyright © 2022 WEE Technology Company Limited. All rights reserved.
wx

ID:Wallis-Tao

×