WEET WIC AWG 16 Air Cored Copper Foil Coils Crossover Inductor Cross to Mundorf MCoil CFC Foil

PDF Download

Features

WEET WIC AWG 16 Air Cored Copper Foil Coils Crossover Inductor Cross to Mundorf MCoil CFC Foil
Power type audio inductance. Suitable for bypass circuits

Has good inductance and very low distortion characteristics

Suitable for working in high-frequency circuits


We share the latest WEET test reviews:
https://www.diyaudio.com/community/threads/building-a-high-end-midway-crossover-with-wee-technology-weet-wmh-capacitors.401811/


Detailed Specifications

There are 5 wire sizes available with the following range of values, we usually do OEM for customers.

18 AWG, 16 AWG, 14 AWG, 12 AWG, 10 AWG,


"I mostly listen to Americana, but also jazz and classical music. From the very start, there was no harshness or sharpness! It was immediately an improvement over the Jantzen filter. Especially the bass had increased slightly and was tighter. The mids and highs already sound very musical.Vocals, in particular, sound very natural, and cello music is very musical. I still need to listen to more jazz to really hear how, for instance, saxophone comes through.With folk and blues, it sounds very realistic. In my opinion, WEET is definitely recommended!
From Patrice van der Maas, The Netherlands

Check More Detailed Test Report By Below Link
https://www.musicaps.com/Uploads/PDF/WEET-WMO-Capacitor-Copper-in-Oil-and-WIC-Copper-Foil-Coils-Test-Review.pdf

Product Drawing

Main Applications

WIC-High-end-Custom-Copper-Foil-Inductor-Crossover-Coils.jpg

WEET-WMO-Capacitor-Copper-in-Oil-and-WIC-Copper-Foil-Coils-Test-Review.jpg

Cross Reference

No. WEET PN Size (φOuter*H) +/-3mm Inductance Tol:±5% DCR: ±5% WEET WIC AWG 16 Air Cored Copper Foil Coils Crossover Inductor 
1 WIC-16-0.3 45*26 0.3mH 0.17 https://www.musicaps.com/product/WEET-WIC-Copper-Foil-Inductors-16-AWG-0-3-mH-Cross-Goertz-Coils.html
2 WIC-16-0.4 48*26 0.4mH 0.2 https://www.musicaps.com/product/WEET-WIC-16-AWG-0-4-mH-Copper-Foil-Inductor-Crossover-Coils.html
3 WIC-16-0.8 56*26 0.8mH 0.31 https://www.musicaps.com/product/WEET-WIC-Air-Cored-Copper-Foil-16-AWG-0-8-mH-Cross-MCoil-CFC.html
4 WIC-16-0.82 57*26 0.82mH 0.31 https://www.musicaps.com/product/WEET-WIC-16-AWG-0-82-mH-China-Air-Core-Copper-Foil-Inductor-Manufacturer.html
5 WIC-16-1.0 64*26 1.0mH 0.35 https://www.musicaps.com/product/WEET-WIC-16-AWG-1-mH-Copper-Coil-For-Speaker-Crossover-Audiophile-DIY.html
6 WIC-16-1.2 63*26 1.2mH 0.39 https://www.musicaps.com/product/WEET-WIC-16-AWG-1-2-mH-Copper-Foill-Inductors-for-Audiophile-Loudspeakers.html
7 WIC-16-1.8 75*26 1.8mh 0..5 https://www.musicaps.com/product/WEET-WIC-16-AWG-1-8-mH-Copper-Foil-Cored-Inductors-Coils-For-Audio-Amplifiers-DAC.html
8 WIC-16-2.2 75*26 2.2mH 0.56 https://www.musicaps.com/product/WEET-WIC-16-AWG-2-2-mH-Multilayer-High-Frequency-Copper-Coil-Inductor-OEM.html
9 WIC-16-3.9 87*26 3.9mH 0.79 https://www.musicaps.com/product/WEET-WIC-16-AWG-3-9-mH-Low-Resistance-and-High-Inductance-of-Copper-Foil.html
10 WIC-16-0.37 51*26 0.37mH 0.2 https://www.musicaps.com/product/WEET-WIC-16-AWG-0-37-mH-Cross-to-Wax-and-Oiled-Paper-Copper-Foil-Coils.html
11 WIC-16-0.6 55*26 0.6mH 0.26 https://www.musicaps.com/product/WEET-WIC-16-AWG-0-6-mH-Best-Coils-for-Tube-Amplifiers-Low-DCR-and-High-Inductance.html
12 WIC-16-2.94 80*26 2.94mH 0.68 https://www.musicaps.com/product/WEET-WIC-16-AWG-2-94-mH-Copper-Foil-Inductors-For-the-Tweeter-and-Midrange-Driver.html
13 WIC-16-6.0 98*26 6.0mH 1.15 https://www.musicaps.com/product/WEET-WIC-16-AWG-6-mH-Copper-Foil-Cored-Inductors-Coils-For-Audio-Applications.html
14 WIC-16-0.7 57*26 0.7mH 0.29 https://www.musicaps.com/product/WEET-WIC-16-AWG-0-7-mH-Pure-Copper-Foil-Coils-For-High-and-Middle-DAC.html
15 WIC-16-2.5 75*26 2.5mH 0.63 https://www.musicaps.com/product/WEET-WIC-16-AWG-2-5-mH-Best-Soundnig-Copper-Foil-Inductors-For-Amplifiers.html

Related Products

Sitemap
Copyright © 2022 WEE Technology Company Limited. All rights reserved.
wx

ID:Wallis-Tao

×