WEET WMP CBB19H 3000V Polypropylene Film and Dual Metallized Electrodes Capacitors

PDF Download

Features

WEET WMP CBB19H 3000V Polypropylene Film and Dual Metallized Electrodes Capacitors

Snubber Capacitor for IGBT(Axial-type)
Low loss polypropylene dielectric
Metallized polypropylene film capacitor MKP - Switching - High current
Quick transient design
High dV/dt, High pulse current, Low inductance, Self healing
Low ESR characteristics, excellent high frequency and high voltage capabilities.

Contact Whatsapp Send Enquiry WEET YouTube

Detailed Specifications

Passive flammability IEC61070GB 17702.1
Operating temperature -40℃~+85℃
Capacitance range 0.01uF~1.0uF(Other values on request)
Capacitance tolerance ±5%、±10% 1KHz
Rated voltage 630V.DC 3000V.DC
Withstand Strike Current ability dv/dt>600v/us
Withstand voltage 1.6Un(60S)
Dissipation factor ≤0.0008 (at 10kHz)
Insulate the electric resistance IR ≥100 000MΩ,CN≤0.33uF
(20℃,100VDC,1min) IR ≥30000s  CN >0.33uF
Leads Diameter Tinned Pure Copper Wire

Product Drawing

WEET-WMP-Drawing.jpg

Main Applications

Main applications: Switching capacitor for industrial and motor speed controls, high frequency electronic ballasts, switching mode power supplies, resonant circuits, induction heaters, high-end audio applications

For Audio Application: It is a well known secret that placing these in parallel with other capacitors in your crossover will improve its sonic abilities.A cheap and very effective way to squeeze a bit more from your system.

These capacitors are used in high voltage and high current applications such as :Snubber networks,Energy conversion and control in power electronics, Noise suppressors in switching circuits

850Vdc(450Vac), Dual Metallized Electrodes Capacitors, Internal series connection, MKP - Switching - High current, Cross Reference Table For Review Only
CR
(uF)
Dmax Lmax dV/dt
(V/us)
Ipeak(A) ESR @100kHz
(mΩ)
I(max)100KHz 70 Tol.% ICEL:D ICEL:L ICEL Part Number
0.1 10.4 29 1,200 120 13 3.6 10  9.5 27 PHC1853100KG
0.15 12 29 1,200 180 10 4.5 10  11 27 PHC1853150KG
0.22 13.9 29 1,200 264 7.5 5.8 10  13 27 PHC1853220KG
0.33 16.1 29 1,200 396 6 7.5 10  15.5 27 PHC1853330KG
0.15 10.9 34 900 135 10.5 4.5 10  10 32 PHC1853150KJ
0.22 12.5 34 900 198 8 5 10  11.5 32 PHC1853220KJ
0.33 14.6 34 900 297 6.5 6.3 10  14 32 PHC1853330KJ
0.47 16.9 34 900 423 5.5 7.8 10  16.5 32 PHC1853470KJ
0.68 19.8 34 900 612 4.5 9.9 10  19.5 32 PHC1853680KJ
1 23.4 34 900 900 4 12.9 10  24 32 PHC1854100KJ
0.68 17 44 600 408 5.5 9.5 10  16 44 PHC1853680KN
1 20 44 600 600 4.5 11.5 10  19.5 44 PHC1854100KN
1.5 24 44 600 900 4 14 10  23.5 44 PHC1854150KN
2 27.3 44 600 1,200 4 14 10  27 44 PHC1854200KN
2.2 28.5 44 600 1,320 4 14 10  28 44 PHC1854220KN
2.5 30.3 44 600 1,500 4 14 10  30 44 PHC1854250KN
3 32.9 44 600 1,800 4 14 10  32.5 44 PHC1854300KN
2.2 25.3 54 460 1,012 4.5 14 10  24.5 53 PHC1854220KR
2.5 26.8 54 460 1,150 4 14 10  26 53 PHC1854250KR
3 29.2 54 460 1,380 4 14 10  28.5 53 PHC1854300KR
3.3 30.5 54 460 1,518 4 14 10  30 53 PHC1854330KR
4 33.3 54 460 1,840 4 14 10  33 53 PHC1854400KR
4.7 35.9 54 460 2,162 4 14 10  35 53 PHC1854470KR
5 37 54 460 2,300 4 14 10  36 53 PHC1854500KR
2.2 24 58 375 825 4.3 14 10  23 57 PHC1854220KS
2.5 25.4 58 375 938 4 14 10  24.5 57 PHC1854250KS
3 27.6 58 375 1,125 4 14 10  27 57 PHC1854300KS
3.3 28.8 58 375 1,238 4 14 10  28 57 PHC1854330KS
4 31.5 58 375 1,500 4 14 10  31 57 PHC1854400KS
4.7 34 58 375 1,763 4 14 10  33.5 57 PHC1854470KS
5 35 58 375 1,875 4 14 10  34.5 57 PHC1854500KS
6.8 40.4 58 375 2,550 4 14 10  39.5 57 PHC1854680KS

Cross Reference

WEET WMP ESR Testing at 100KHz: Cross to Cornell Dubilier 940C 0.01uF 3000VDC +/-10% OD*L: 11.5*34mm


Related Products

Sitemap
Copyright © 2022 WEE Technology Company Limited. All rights reserved.
wx

ID:Wallis-Tao

×